Fully embracing the spirit of workwear, this design features an instantly-recognizable double knee for maximum versatility.
Its slight flare lends a fashionable silhouette, while the 14.5oz stone-washed denim and other aging techniques, including frayed pockets and hems, combine for a unique blend of robustness and casual style.
Pre-sanforized to avoid shrinkage when washing in cold water, all pockets are reinforced with custom rivets, and carpenter pockets offer numerous styling opportunities.
•Carpenter Chore Jeans
•14.5oZ Stone-washed Denim
•Pre-shrunk
•Slightly Flared
•Rivets-reinforced pockets
•Zip-fly
Size & Fit
Fitting Information
• Fit: Classic fit
• The model is 1.80 m and 67.5 kg wearing size 31
• These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
Size | Waist | Thigh | Length | Rise | Leg Opening |
---|---|---|---|---|---|
28 | 73 | 66 | 101 | 30 | 22 |
30 | 77 | 68 | 103 | 31 | 22.5 |
31 | 81 | 70 | 105 | 32 | 23 |
32 | 85 | 72 | 107 | 33 | 23.5 |
33 | 89 | 74 | 109 | 34 | 24 |
34 | 93 | 76 | 111 | 35 | 24.5 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Size | Fit Height | Fit Weight | ||
FT | CM | LB | KG | |
28-30 | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
31-32 | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
32-33 | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
33-34 | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
34-35 | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |
*Suggested only