Classic woolen plaid trousers. Midcentury inspired cut with slightly tapered legs for a sleeker silhouette. Matching waistcoat available.
Size Chart
For more information on measurement please see
Size | Waist | Hip | Length | Leg Opening |
---|---|---|---|---|
28 | 74 | 109 | 96 | 17.5 |
30 | 77 | 112 | 98 | 18 |
31 | 80 | 115 | 100 | 18.5 |
32 | 83 | 118 | 102 | 19 |
33 | 86 | 121 | 104 | 19.5 |
34 | 89 | 124 | 106 | 20 |
35 | 92 | 127 | 109 | 21 |
All measurements are taken in centimeters. Length based on the outside leg.
Model : 177cm / 67.5 kg (size: 31 )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 28 | 30 | 32 | 33 | 35 | 35 | |
166-170 | 28 | 30 | 31 | 33 | 34 | 35 | |
171-175 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
176-180 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
181-185 | 28 | 30 | 32 | 33 | 35 | ||
186-191 | 30 | 31 | 32 |
Height: centimeters \ Weight: kilograms